Bell Times
| Monday, Tuesday, Thursday, Friday | Start | Finish |
| Assembly | 8.30 | 8.40 |
| Period 1 | 8.40 | 9.55 |
| Break | 9.55 | 10.00 |
| Period 2 | 10.00 | 11.15 |
| Recess | 11.15 | 11.35 |
| Group | 11.35 | 11.50 |
| Period 3 | 11.50 | 1.05 |
| Lunch 1 | 1.05 | 1.25 |
| Lunch 2 | 1.25 | 1.45 |
| Period 4 | 1.45 | 3.00 |
| Wednesday | Start | Finish |
| Staff/Faculty Meetings | 8.30 | 9.00 |
| Assembly | 9.00 | 9.15 |
| Period 1 | 9.15 | 10.15 |
| Break | 10.15 | 10.20 |
| Period 2 | 10.20 | 11.20 |
| Recess | 11.20 | 11.40 |
| Period 3 | 11.40 | 12.40 |
| Group | 12.40 | 12.55 |
| Lunch 1 | 12.55 | 1.15 |
| Lunch 2 | 1.15 | 1.35 |
| Period 4/Sport | 1.35 | 2.50 |
